Sunday, September 5, 2010  
 
Weather |  Quotes |  Ag News |  AgBizDir.com |  Futures Markets |  Charts |  Portfolio |  Rural Lifestyle 
Home
Corn Seed
Soybean Seed
Wheat Seed
Calendar
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 718'2 736'2 718'2 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 735'0 734'6 761'0 734'0 758'2s 23'2 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'0 766'2 740'6 765'0s 22'6 1:37P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
ICEFE NATURAL GAS BA...   Oct 10 FN0V 42.470 42.250 43.750 42.250 43.230s 0.760 10:53A Sep 03
ICEFE NATURAL GAS BA...   Nov 10 FN0X 46.620 46.750 47.550 46.750 47.330s 0.710 10:34A Sep 03
ICEFE NATURAL GAS BA...   Dec 10 FN0Z 49.720 50.250 50.680 50.250 50.480s 0.760 10:25A Sep 03
ICEFE BRENT CRUDE   Oct 10 EB0V 76.93 76.71 77.46 75.33 76.62s - 0.31 4:05P Sep 03
ICEFE BRENT CRUDE   Nov 10 EB0X 77.21 77.00 77.72 75.56 76.87s - 0.34 2:59P Sep 03
ICEFE BRENT CRUDE   Dec 10 EB0Z 77.76 77.46 78.22 76.13 77.37s - 0.39 3:07P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,155
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN